Leading Wholesaler and Trader of Aldol-400 Tablets, Anaridex Tablets, Arkacan Tablets, Avana Tablets, Avimax Tablets, Azeetop-250 Tablets, Caberdost 0.5 Tablets, Careforce Ods Tablets, Centrex-1000 Tablets, Ciplactin Tablets, Cleanburn Tablets, Clofi-50 Tablets, Clomisign-50 Tablets, Covimectin-12 Tablets, Donakem-10 Tablets, Estraheal Tablets, Finpecia Tablets, Fliban Tablets, Fungicyte-150 Tablets, Glycoheal Tablets, Healtroxin 25 Tablets and HQ-Star 200 Tablets from Kolkata.
| Business Type | Supplier, Trader |
| Packaging Type | Strip |
| Composition | Albendazole IP |
| Type | Allopathic |
| Country of Origin | India |
| Strength | 400 Mg |
| Generic Name | Aldol-400 |
| Dosage | Adults & Children (over 2 Years Of Age) |
| Manufacturer Name | Signature Phytochemical Industries |
| Tablets In A Strip | 10 Tablets |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Strength | 1mg |
| Composition | Anastrozole |
| Packaging Size | 10X10 Tablets |
| Type | Allopathic |
| Generic Name | Anaridex |
| Manufacturer | Healing Pharma |
| Treatment | Treatment Of Breast Cancer. |
| Business Type | Supplier, Trader |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Clonidine |
| Type | Allopathic |
| Country of Origin | India |
| Strength | 100 Mcg |
| Packaging Size | 10X30 Tablets |
| Manufactured By | Healing Pharma |
| Business Type | Supplier, Trader |
| Composition | Avanafil |
| Packaging Size | 1x4 Tablet |
| Type | Allopathic |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Application | Used for the Treatment of Erectile Dysfunction |
| Form | Tablet |
| Generic Name | Avana |
| Business Type | Supplier, Trader |
| Composition | Promethazine Theoclate |
| Strength | 25 MG |
| Packaging Size | 10x1 Tablets |
| Country of Origin | Made In India |
| Type | Allopathic |
| Shelf Life | 2 Years |
| Generic Name | Avimax |
| Dosage Form | Tablet |
| Business Type | Supplier, Trader |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Type | Allopathic |
| Strength | 250 Mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Generic Name | Azeetop-250 |
| Manufacturer By | Healing Pharma |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Strength | 0.5 Mg |
| Packaging Size | 4 Tablets |
| Composition | Cabergoline (0.5mg) |
| Type | Allopathic |
| Generic Name | Caberdost |
| Manufacturer | HAB Pharma |
| Business Type | Supplier, Trader |
| Shelf Life | 36 Months |
| Type | Allopathic |
| Composition | Sildenafil Citrate |
| Country of Origin | India |
| Strength | 100mg |
| Form | Tablets |
| Generic Name | Cenforce ODS |
| Tablets Per Strip | 10 Tablets |
| Business Type | Supplier, Trader |
| Strength | 1000 Mg |
| Form | Tablet |
| Composition | Valacyclovir |
| Type | Allopathic |
| Country of Origin | India |
| Generic Name | Centrex |
| Treatment | Used To Treat Viral Infections Like Cold Sores |
| Business Type | Supplier, Trader |
| Type | Allopathic |
| Country of Origin | India |
| Application | Used for Treating Allergic Reactions, Especially High Fever |
| Composition | Cyproheptadine |
| Strength | 4 Mg |
| Packaging Type | Strips |
| Generic Name | Ciplactin |
| Dosage Form | Tablet |
| Business Type | Supplier, Trader |
| Composition | Clenbuterol Hydrochloride EP |
| Country of Origin | Made In India |
| Application | Weight Management |
| Strength | 40 Mcg |
| Form | Tablets |
| Generic Name | Cleanburn |
| Category | Weight Loss |
| Manufacturer Name | Zycare Life Sciences |
| Business Type | Supplier, Trader |
| Type | Allopathic |
| Strength | 50 Mg |
| Form | Tablet |
| Composition | Clomifene |
| Packaging Type | 10 Tablets In 1 Strip |
| Country of Origin | Made In India |
| Generic Name | Clofi |
| Indication | Female Infertility |
| Business Type | Supplier, Trader |
| Application | Used to Treat Female Infertility |
| Strength | 50 Mg |
| Form | Tablet |
| Type | Allopathic |
| Packaging Size | 3*10 |
| Shelf Life | 2 Years |
| Composition | Clomifene Citrate |
| Country of Origin | India,Made In India |
| Generic Name | Clomisign |
sssss
| Business Type | Supplier, Trader |
| Type | Allopathic |
| Country of Origin | India |
| Strength | 12mg |
| Composition | Ivermectin |
| Usage | Treatment Of Parasitic Infections |
| Generic Name | Covimectin |
| Manufacturer By | HAB Pharma |
| Side Effects | Most Side Effects Do Not Require Medical Attention |
| Storage Conditions | Store Below 30 DegreeC |
| Business Type | Supplier, Trader |
| Type | Allopathic |
| Application | Used in the Treatment of Alzheimer's Disease and Dementia in Parkinson's Disease |
| Strength | 10 Mg |
| Packaging Size | 1x10 Tab |
| Country of Origin | Made In India |
| Generic Name | Donakem |
| Manufacturer By | Elikem |
| Business Type | Supplier, Trader |
| Type | Allopathic |
| Shelf Life | 2 Years |
| Form | Tablets |
| Country of Origin | India |
| Application | Hormone Replacement Therapy For Women With Low Estrogen Levels Or Menopausal Symptoms |
| Generic Name | Estraheal |
| Active Ingredient | Estradiol Valerate |
| Business Type | Supplier, Trader |
| Packaging Size | 1*15 Tablets |
| Storage | Cool & Dry Place |
| Form | Tablets |
| Country of Origin | India,Made In India |
| Composition | Finasteride IP |
| Generic Name | Finpecia |
| Manufactured By | Cipla |
| Dosage | As per directed by doctor |
| Business Type | Supplier, Trader |
| Packaging Size | 1 X 4 Tablets |
| Strength | 100 Mg |
| Form | Tablet |
| Country of Origin | Made In India |
| Type | Allopathic |
| Generic Name | Fliban |
| Manufacturer By | Centurion Remedies Pvt Ltd |
| Salt Composition | Flibanserin |
| Business Type | Supplier, Trader |
| Strength | 150mg |
| Composition | Fluconazole IP |
| Shelf Life | 2 Years |
| Form | Tablet |
| Type | Allopathic |
| Country of Origin | India |
| Generic Name | Fungicyte |
| Manufacturer By | Hab Pharmaceuticals |
| Business Type | Supplier |
| Type | Allopathic |
| Country of Origin | India |
| Strength | 500 Mg |
| Packaging Size | 1*10 Tablet |
| Application | To Treat Type 2 Diabetes |
| Generic Name | Glycoheal |
| Composition | Metformin Hydrochloride |
| Manufacturer By | Healing Pharma |
| Shelf Life | 36 Months |
| Business Type | Supplier, Trader |
| Shelf Life | 2 Years |
| Form | Tablets |
| Country of Origin | India |
| Application | Used to Treat An Underactive Thyroid (hypothyroidism) |
| Type | Allopathic |
| Strength | 25 mg |
| Composition | Thyroxine Sodium |
| Generic Name | Healtroxin |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulpahte |
| Shelf Life | 24 Months |
| Country of Origin | Made In India |
| Application | 2 Diabetes Mellitus, Rheumatoid Arthritis |
| Strength | 200 Mg |
| Generic Name | HQ-Star |
| Manufacturer By | Leeford Healthcare Ltd |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.